| STUDENT | GRADE | SCHOOL | DISTRICT |
| Anderson, Aidan | 12 | Columbus High School | 2 |
| Atcheson, Ada | 12 | Spencer High School | 0 |
| Carter, Caylin | 12 | Hardaway High School | 3 |
| Colson, Jayde | 12 | Carver High School | 3 |
| Do, Mary | 12 | Columbus High School | 2 |
| Fernandez, Katie | 12 | Columbus High School | 6 |
| Hinton, Olivia | 12 | Columbus High School | 6 |
| McLaurin, Amerijha | 12 | Carver High School | 7 |
| McRae, Sydney | 12 | Columbus High School | 5 |
| Perrine, Kennedy | 12 | Columbus High School | 6 |
| Tucker, Judah | 12 | Spencer High School | 4 |
| Banks, Kayla | 11 | Carver High School | 4 |
| Daniels, Tamia | 11 | Shaw High School | 4 |
| Diehl, Amber | 11 | Columbus High School | 1 |
| Fortunato, Courtney | 11 | Columbus High School | 6 |
| Hood, Syniah | 11 | Shaw High School | 8 |
| Hopf, Justin | 11 | Brookstone School | 0 |
| Jones, Jennifer | 11 | Hardaway High School | 4 |
| Lloyd, Lauren | 11 | Columbus High School | 6 |
| Packard, Isabel | 11 | Columbus High School | 2 |
| Robertson, Jonathan | 11 | Columbus High School | 2 |
| Scott Jr., Marlon | 11 | Columbus High School | 1 |
| Webb, Dominique | 11 | Northside High School | 6 |
| West, Lilianna | 11 | Columbus High School | 6 |
| Williams, Riana | 11 | Carver High School | 1 |
| Brinson, Reina | 10 | Carver High School | 4 |
| Choudhury, Cecile | 10 | Columbus High School | 6 |
| Coachman, Makayla | 10 | Shaw High School | 6 |
| Dugger II, Allen | 10 | Columbus High School | 5 |
| Gomez, Dario | 10 | Brookstone School | 6 |
| Kotaria, Khidhr | 10 | Columbus High School | 6 |
| Owens, Brianna | 10 | Early College Academy | 3 |
| Patel, Sonali | 10 | Columbus High School | 2 |
| Roberts, Zabria | 10 | Shaw High School | 1 |
| Slaughter, Maryanna | 10 | Early College Academy | 3 |
| Toelle, Austin | 10 | Columbus High School | 2 |
| Bonilla II, William | 9 | Carver High School | 4 |
| Chaney, Kennedi | 9 | Rainey McCullers | 2 |
| Coachman Jr., Anthony | 9 | Columbus High School | 6 |
| Deas, Kyrie | 9 | Spencer High School | 4 |
| Green Jr., Kevin | 9 | Rainey McCullers | 1 |
| Hightower, Myanna | 9 | Columbus High School | 6 |
| Jones II, Vincent | 9 | Columbus High School | 4 |
| Nelson, Makayla | 9 | Carver High School | 3 |
| Robinson, Avante' | 9 | Carver High School | 3 |
| Shukla, Nandini | 9 | Columbus High School | 6 |
| Washington, Jayshawn | 9 | East Columbus Magnet | 4 |
| Wheeler, Brittney | 9 | Arnold Middle School | 1 |
| Williams, Jaila | 9 | Northside High School | 4 |
| Childs, Marissa | 8 | Arnold Middle School | 8 |
| Cowling Jr., Eric | 8 | Vetrans Memorial | 1 |
| Jackson, Giovanni | 8 | East Columbus Magnet | 4 |
| Ogletree, Ashlee | 8 | Rainey McCullar | 3 |
| Scott, Matthew | 8 | Arnold Middle School | 5 |
| Stewart, Jyrine | 8 | Blackmon Road Middle School | 6 |
| Turner, Jalen | 8 | Richards Middle School | 4 |
| Baldwin, Karson | 7 | Veterans Memorial | 2 |
| Dansby, Celeste | 7 | Arnold Middle School | 8 |
| Forte', Jonathan | 7 | Rainey McCuller | 1 |
| Hammond, Alexus | 7 | Aaron Cohn Middle School | 6 |
| Jenkins-Bey, Jasmine | 7 | Rainey McCuller | 6 |
| Miller, Trysten | 7 | East Columbus Magnet | 4 |
| Orozco, Serenity | 7 | Eddy Middle School | 7 |
| Smith, Alayasha | 7 | East Columbus Magnet | 1 |
| Smith, Chloe | 7 | Blackmon Road Middle School | 8 |
| Bardales, Sasha | 6 | Vetrans Memorial | 5 |
| Belser, Rashad | 6 | Fort Middle School | 4 |
| Hollis, Trinity | 6 | Fort Middle School | 8 |
| King, Nadeya | 6 | Baker Middle School | 3 |
| Murray, Payton | 6 | Aaron Cohn Middle School | 6 |
| Sanks, Gabriella | 6 | Calvary Christian | 1 |
| Thiruppathi, Jayan | 6 | Britt David Academy | 2 |
| Toaitiiti, Ishmael | 6 | Baker Middle School | 3 |
| Walker-Kirton, Cleveland | 6 | Arnold Middle School | 4 |
| West, Luke | 6 | Blackmon Road Middle School | 6 |
| Williams, Jayshon | 6 | Baker Middle School | 3 |
| Wilson, Kira | 6 | Aaron Cohn Middle School | 8 |
YAC 2018-19 member list, schools represented, and contact information.