West Course

Hole Par Men's HDCP Women's HDCP Blue
White
Gold
Red
1 5 1 1 551 534 462 456
2 4 7 11 416 403 336 331
3 4 5 5 356 342 330 294
4 4 9 3 370 326 281 272
5 5 13 9 578 530 580 372
6 3 15 15 200 182 115 110
7 4 11 7 416 381 246 242
8 3 17 17 165 145 108 98
9 4 3 13 403 379 316 310
Out 36 3455 3222 2574 2485
10 4 14 10 400 364 315 317
11 5 12 2 523 503 426 416
12 4 16 12 383 364 300 292
13 5 6 6 479 457 357 350
14 3 18 18 208 147 119 111
15 4 2 4 416 393 288 282
16 4 4 14 409 387 290 282
17 3 10 16 178 160 114 108
18 4 8 8 410 363 299 292
In 36 3406 3138 2508 2440
Total 72 6861 6360 5082 4925

East Course

Hole Par Men's HDCP Women's HDCP Blue
White
Gold
Red
1 5 5 7 527 507 436 426
2 4 15 5 330 314 242 242
3 3 17 2 174 157 121 113
4 5 3 6 524 507 448 440
5 3 13 9 184 145 90 82
6 4 1 3 439 423 358 358
7 4 11 4 354 335 292 292
8 4 9 8 357 337 278 270
9 4 7 1 365 343 266 258
Out 36 3254 3068 2531 2481
10 4 14 9 375 357 319 319
11 5 12 4 484 465 431 367
12 4 8 7 417 370 307 307
13 4 10 2 348 333 297 297
14 3 18 5 134 122 112 77
15 4 6 6 412 397 329 322
16 5 2 3 542 526 484 477
17 3 16 1 148 137 126 126
18 4 4 8 409 391 328 328
In 36 3269 3099 2733 2620
Total 72 6523 6167 5264 5101
Hole Par Men's HDCP Women's HDCP Blue
White
Gold
Red
1 5 500 460 415 400
2 4 260 350 255 245
3 3 160 120 100 90
4 4 390 350 220 210
5 5 490 450 430 410
6 3 170 140 120 100
7 4 400 355 340 320
8 3 190 170 140 125
9 4 345 315 290 260
Out 35 3005 2710 2310 2160
Hole Par HDCP Yardage
1 3 106
2 3 124
3 4 260
4 4 235
5 4 225
6 3 72
7 3 108
8 3 87
9 3 142
Total 3 1359

Bull Creek
7333 Lynch Road
Midland, GA 31820

Oxbow Creek
3491 S Lumpkin Rd
Columbus, GA 31903

Godwin Creek
403 42nd Street
Columbus, GA 31904

Bull Creek (706) 225-3055

Oxbow Creek (706) 641-5899

Godwin Creek (706) 225-4977

Copyright 2025 by Columbus Consolidated Government Privacy Statement